Lefkothea FC vs ALFC
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
January 15, 2023 | 13:30 | CHAMPIONSHIP | 2022/23 | ROUND 14 | 0' |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Lefkothea FC | 0 | 1 | 1 | Loss |
ALFC | 2 | 2 | 4 | Win |
ALFC
# | Player | Position | Minutes Played | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
1 | MARIA MATTHEOU | Goalkeeper | 0:00 | 0 | 0 | 0 | 0 |
5 | QUERALT GÓMEZ | Defender | 0:00 | 0 | 1 | 0 | 0 |
6 | STEFFI HARDY | Defender | 0:00 | 0 | 0 | 0 | 0 |
8 | FILIPPA SAVVA | Midfielder | 0:00 | 0 | 0 | 0 | 0 |
10 | OLGA IORDACHIUSI | Midfielder | 0:00 | 0 | 0 | 0 | 0 |
11 | EMELIE HELMVALL | Forward | 0:00 | 0 | 1 | 0 | 0 |
12 | MANISHA KALYAN | Midfielder | 0:00 | 0 | 0 | 0 | 0 |
13 | ARIANA ANASTASIADIS 21 | Goalkeeper | 0:00 | 0 | 0 | 0 | 0 |
14 | ELIZABETH OPPONG | Defender | 0:00 | 1 | 0 | 0 | 0 |
15 | ELSHADDAI ACHEAMPONG 17 | Forward | 0:00 | 0 | 0 | 0 | 0 |
17 | MARILENA GEORGIOU 15 | Midfielder | 0:00 | 1 | 1 | 0 | 0 |
18 | JULIET NALUKENGE | Forward | 0:00 | 0 | 0 | 0 | 0 |
33 | OLIVIA ANOKYE | Midfielder | 0:00 | 0 | 0 | 0 | 0 |
21 | KRYSTYNA FREDA 13 | Forward | 0:00 | 2 | 1 | 0 | 0 |
27 | ELENI GIANNOU | Midfielder | 0:00 | 0 | 0 | 0 | 0 |
TECHNICAL STAFF: ANDROULA KOURDOULA
GOALKEEPER COACH: DAMIANOS DAMIANOU
HEAD COACH: ANDREAS MATTHAIOU
ASSISTANT COACH: KARL CRAVEN
PHYSIO: STEFANOS KOURTIDIS
Minutes Played
Goals
Assists
Yellow Cards
Red Cards
0 | 0 |
1 | 2 |
0 | 2 |
1 | 1 |
0 | 0 |
Past Meetings
(ROUND 7)
7 - 0CHAMPIONSHIP
2022/23
Κοινοτικό Στάδιο Παρεκκλησιάς APOLLON LADIES F.C. - LEFKOTHEA LATSIO |
KO 5 23 FT