
UPCOMING GAME
LATEST NEWS
LATEST NEWS
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 2 | 0 | 35 | 6 | 29 | 26 |
2 | ![]() | 11 | 7 | 3 | 1 | 28 | 9 | 19 | 24 |
3 | ![]() | 11 | 4 | 3 | 4 | 17 | 17 | 0 | 15 |
4 | ![]() | 11 | 3 | 4 | 4 | 16 | 19 | -3 | 13 |
5 | ![]() | 11 | 3 | 1 | 7 | 7 | 21 | -14 | 10 |
6 | ![]() | 10 | 0 | 1 | 9 | 9 | 40 | -31 | 1 |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 2 | 0 | 35 | 6 | 29 | 26 |
2 | ![]() | 11 | 7 | 3 | 1 | 28 | 9 | 19 | 24 |
3 | ![]() | 11 | 4 | 3 | 4 | 17 | 17 | 0 | 15 |
4 | ![]() | 11 | 3 | 4 | 4 | 16 | 19 | -3 | 13 |
5 | ![]() | 11 | 3 | 1 | 7 | 7 | 21 | -14 | 10 |
6 | ![]() | 10 | 0 | 1 | 9 | 9 | 40 | -31 | 1 |
OUR TROPHIES






