Lefkothea FC vs ALFC
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
February 11, 2023 | 15:00 | CHAMPIONSHIP - PHASE B | 2022/23 | ROUND 3 | 90' |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Lefkothea FC | 0 | 1 | 1 | Loss |
ALFC | 3 | 1 | 4 | Win |
ALFC
# | Player | Position | Minutes Played | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
1 | MARIA MATTHEOU | Goalkeeper | 0:00 | 0 | 0 | 0 | 0 |
5 | QUERALT GÓMEZ | Defender | 0:00 | 1 | 0 | 0 | 0 |
6 | STEFFI HARDY 27 | Defender | 0:00 | 0 | 0 | 1 | 0 |
8 | FILIPPA SAVVA | Midfielder | 0:00 | 0 | 1 | 0 | 0 |
10 | OLGA IORDACHIUSI | Midfielder | 0:00 | 0 | 0 | 0 | 0 |
11 | EMELIE HELMVALL | Forward | 0:00 | 1 | 0 | 0 | 0 |
12 | MANISHA KALYAN 13 | Midfielder | 0:00 | 1 | 0 | 0 | 0 |
13 | ARIANA ANASTASIADIS 12 | Goalkeeper | 0:00 | 0 | 0 | 0 | 0 |
14 | ELIZABETH OPPONG 15 | Defender | 0:00 | 0 | 0 | 0 | 0 |
15 | ELSHADDAI ACHEAMPONG 14 | Forward | 0:00 | 1 | 0 | 0 | 0 |
17 | MARILENA GEORGIOU | Midfielder | 0:00 | 0 | 1 | 0 | 0 |
18 | JULIET NALUKENGE | Forward | 0:00 | 0 | 0 | 0 | 0 |
21 | KRYSTYNA FREDA | Forward | 0:00 | 0 | 0 | 0 | 0 |
27 | ELENI GIANNOU 6 | Midfielder | 0:00 | 0 | 0 | 0 | 0 |
33 | OLIVIA ANOKYE 7 | Midfielder | 0:00 | 0 | 0 | 0 | 0 |
HEAD COACH: ANDREAS MATTHAIOU
ASSISTANT COACH: KARL CRAVEN
TECHNICAL STAFF: ANDROULA KOURDOULA
PHYSIO: STEFANOS KOURTIDIS
GOALKEEPER COACH: DAMIANOS DAMIANOU
Minutes Played
Goals
Assists
Yellow Cards
Red Cards
0 | 0 |
0 | 4 |
0 | 2 |
0 | 1 |
0 | 0 |
Past Meetings
(ROUND 14)
1 - 4CHAMPIONSHIP
2022/23
LEFKOTHEA LATSION - APOLLON LADIES F.C. |
(ROUND 7)
7 - 0CHAMPIONSHIP
2022/23
Κοινοτικό Στάδιο Παρεκκλησιάς APOLLON LADIES F.C. - LEFKOTHEA LATSIO |
KO 46 68 68 86 FT