Lakatamia F.C. vs ALFC
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
April 2, 2023 | 11:00 | CHAMPIONSHIP - PHASE B | 2022/23 | ROUND 9 | 90' |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Lakatamia F.C. | 0 | 0 | 0 | Loss |
ALFC | 3 | 5 | 8 | Win |
ALFC
# | Player | Position | Minutes Played | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
1 | MARIA MATTHEOU 6 | Goalkeeper | 0:00 | 1 | 0 | 0 | 0 |
5 | QUERALT GÓMEZ | Defender | 0:00 | 1 | 0 | 0 | 0 |
6 | STEFFI HARDY 1 | Defender | 0:00 | 0 | 0 | 0 | 0 |
8 | FILIPPA SAVVA | Midfielder | 0:00 | 0 | 0 | 0 | 0 |
9 | MIJKE ROELFSEMA | Defender | 0:00 | 0 | 0 | 0 | 0 |
10 | OLGA IORDACHIUSI | Midfielder | 0:00 | 2 | 1 | 0 | 0 |
11 | EMELIE HELMVALL | Forward | 0:00 | 2 | 0 | 0 | 0 |
12 | MANISHA KALYAN | Midfielder | 0:00 | 0 | 0 | 0 | 0 |
13 | ARIANA ANASTASIADIS | Goalkeeper | 0:00 | 0 | 0 | 0 | 0 |
14 | ELIZABETH OPPONG 27 | Defender | 0:00 | 0 | 0 | 0 | 0 |
15 | ELSHADDAI ACHEAMPONG | Forward | 0:00 | 1 | 2 | 0 | 0 |
17 | MARILENA GEORGIOU | Midfielder | 0:00 | 0 | 0 | 0 | 0 |
18 | JULIET NALUKENGE | Forward | 0:00 | 0 | 0 | 0 | 0 |
21 | KRYSTYNA FREDA | Forward | 0:00 | 1 | 4 | 0 | 0 |
27 | ELENI GIANNOU 14 | Midfielder | 0:00 | 0 | 1 | 0 | 0 |
33 | OLIVIA ANOKYE | Midfielder | 0:00 | 0 | 0 | 0 | 0 |
HEAD COACH: ANDREAS MATTHAIOU
ASSISTANT COACH: KARL CRAVEN
TECHNICAL STAFF: ANDROULA KOURDOULA
PHYSIO: STEFANOS KOURTIDIS
GOALKEEPER COACH: DAMIANOS DAMIANOU
Minutes Played
Goals
Assists
Yellow Cards
Red Cards
0 | 0 |
0 | 8 |
0 | 8 |
0 | 0 |
0 | 0 |
Past Meetings
(ROUND 4)
5 - 0CHAMPIONSHIP - PHASE B
2022/23
APOLLON LADIES F.C. - LAKATAMIA F.C. |
(ROUND 11)
3 - 0CHAMPIONSHIP
2022/23
Κοινοτικό Στάδιο Παρεκκλησιάς APOLLON LADIES F.C. - LAKATAMIA F.C. |
(ROUND 4)
0 - 6CHAMPIONSHIP
2022/23
LAKATAMIA F.C. - APOLLON LADIES F.C. |
KO 60 77 FT