ARIS vs ALFC
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
October 1, 2023 | 10:00 | CHAMPIONSHIP | 2023/24 | ROUND 1 | 90' |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
ARIS | 0 | 0 | 0 | Loss |
ALFC | 3 | 2 | 5 | Win |
ALFC
# | Player | Position | Minutes Played | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
1 | MARIA MATTHEOU | Goalkeeper | 0:00 | 0 | 0 | 0 | 0 |
2 | COURTNEY SEBAZCO | Midfielder | 48:00 | 0 | 0 | 0 | 0 |
6 | STEFFI HARDY | Defender | 1:30:00 | 0 | 0 | 0 | 0 |
8 | FILIPPA SAVVA | Midfielder | 48:00 | 0 | 0 | 0 | 0 |
10 | JOANA DANTAS | Midfielder | 1:30:00 | 1 | 0 | 0 | 0 |
12 | MANISHA KALYAN | Midfielder | 1:08:00 | 2 | 0 | 0 | 0 |
14 | ELIZABETH OPPONG | Defender | 1:30:00 | 0 | 0 | 0 | 0 |
15 | ELSHADDAI ACHEAMPONG | Forward | 1:30:00 | 0 | 0 | 0 | 0 |
17 | MARILENA GEORGIOU | Midfielder | 1:03:00 | 0 | 0 | 0 | 0 |
18 | JULIET NALUKENGE | Forward | 20:00 | 0 | 0 | 0 | 0 |
21 | KRYSTYNA FREDA | Forward | 0:00 | 0 | 0 | 0 | 0 |
27 | ELENI GIANNOU | Midfielder | 1:30:00 | 0 | 0 | 0 | 0 |
28 | ANDRIANA MILA | Goalkeeper | 1:30:00 | 0 | 0 | 0 | 0 |
30 | CAROLINA BECKERT | Defender | 1:30:00 | 0 | 0 | 0 | 0 |
33 | OLIVIA ANOKYE | Midfielder | 1:20:00 | 2 | 0 | 0 | 0 |
TECHNICAL STAFF: ANDROULA KOURDOULA
GOALKEEPER COACH: DAMIANOS DAMIANOU
HEAD COACH: ANDREAS MATTHAIOU
ASSISTANT COACH: KARL CRAVEN
Minutes Played
Goals
Assists
Yellow Cards
Red Cards
0 | 126 |
0 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
(ROUND 7)
0 - 8CHAMPIONSHIP - PHASE B
2022/23
ARIS LIMASSOL - APOLLON LADIES F.C. |
(ROUND 2 )
6 - 0CHAMPIONSHIP - PHASE B
2022/23
APOLLON LADIES F.C. - ARIS LIMASSOL |
(ROUND 10)
1 - 3CHAMPIONSHIP
2022/23
ARIS LIMASSOL - APOLLON LADIES F.C. |
(ROUND 3)
5 - 2CHAMPIONSHIP
2022/23
Κοινοτικό Στάδιο Παρεκκλησιάς APOLLON LADIES F.C. - ARIS LIMASSOL |
KO FT