ALFC vs ARIS
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
November 24, 2024 | 11:00 | CHAMPIONSHIP | 2024/25 | ROUND 7 | 90' |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
ALFC | 1 | 1 | 2 | Win |
ARIS | 1 | 0 | 1 | Loss |
ALFC
# | Player | Position | Minutes Played | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
1 | MARIA MATTHEOU | Goalkeeper | 0:00 | 0 | 0 | 0 | 0 |
3 | KACEY LA BODA | Defender | 0:00 | 0 | 0 | 0 | 0 |
4 | CHELSEA SURPRIS | Defender | 0:00 | 0 | 0 | 0 | 0 |
5 | RACHEL AVANT | Defender | 0:00 | 0 | 0 | 0 | 0 |
6 | STEFFI HARDY | Defender | 0:00 | 0 | 0 | 0 | 0 |
7 | ELENI GIANNOU | Midfielder | 0:00 | 0 | 0 | 0 | 0 |
8 | FILIPPA SAVVA | Midfielder | 0:00 | 0 | 0 | 0 | 0 |
9 | ANDRIANA TSOUKKA | Midfielder | 0:00 | 0 | 0 | 0 | 0 |
10 | CELIEN GUNS | Forward | 0:00 | 0 | 0 | 0 | 0 |
11 | TASH HUDSON | Forward | 0:00 | 1 | 0 | 0 | 0 |
12 | GEORGIA KATSONOURI | Goalkeeper | 0:00 | 0 | 0 | 0 | 0 |
14 | ELIZABETH OPPONG | Defender | 0:00 | 0 | 0 | 0 | 0 |
17 | MARILENA GEORGIOU | Midfielder | 0:00 | 0 | 0 | 0 | 0 |
21 | KRYSTYNA FREDA | Forward | 0:00 | 1 | 0 | 0 | 0 |
22 | ESTELLA ELEFTHERIOU | Forward | 0:00 | 0 | 0 | 0 | 0 |
23 | FRANKIE FRERICKS | Midfielder | 0:00 | 0 | 0 | 0 | 0 |
Minutes Played
Goals
Assists
Yellow Cards
Red Cards
0 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
(ROUND 2)
2 - 2CHAMPIONSHIP
2024/25
ARIS vs. APOLLON LADIES |
6 - 0CHAMPIONSHIP
2023/24
ALFC vs ARIS |
0 - 6CHAMPIONSHIP
2023/24
ARIS vs ALFC |
(ROUND 6)
2 - 0CHAMPIONSHIP
2023/24
ALFC vs ARIS |
(ROUND 1)
0 - 5CHAMPIONSHIP
2023/24
ARIS vs ALFC |
(ROUND 7)
0 - 8CHAMPIONSHIP - PHASE B
2022/23
ARIS LIMASSOL - APOLLON LADIES F.C. |
(ROUND 2 )
6 - 0CHAMPIONSHIP - PHASE B
2022/23
APOLLON LADIES F.C. - ARIS LIMASSOL |
(ROUND 10)
1 - 3CHAMPIONSHIP
2022/23
ARIS LIMASSOL - APOLLON LADIES F.C. |
(ROUND 3)
5 - 2CHAMPIONSHIP
2022/23
Κοινοτικό Στάδιο Παρεκκλησιάς APOLLON LADIES F.C. - ARIS LIMASSOL |
KO FT