ALFC vs AEZ
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
March 12, 2023 | 11:00 | CHAMPIONSHIP - PHASE B | 2022/23 | ROUND 6 | 90' |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
ALFC | 3 | 9 | 12 | Win |
AEZ | 0 | 0 | 0 | Loss |
ALFC
# | Player | Position | Minutes Played | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
1 | MARIA MATTHEOU 15 | Goalkeeper | 0:00 | 0 | 0 | 0 | 0 |
5 | QUERALT GÓMEZ | Defender | 0:00 | 1 | 0 | 0 | 0 |
6 | STEFFI HARDY 7 | Defender | 0:00 | 0 | 0 | 0 | 0 |
8 | FILIPPA SAVVA 10 | Midfielder | 0:00 | 0 | 1 | 0 | 0 |
9 | MIJKE ROELFSEMA 21 | Defender | 0:00 | 0 | 0 | 0 | 0 |
10 | OLGA IORDACHIUSI 8 | Midfielder | 0:00 | 0 | 1 | 0 | 0 |
11 | EMELIE HELMVALL 12 | Forward | 0:00 | 1 | 1 | 0 | 0 |
12 | MANISHA KALYAN 11 | Midfielder | 0:00 | 2 | 1 | 0 | 0 |
13 | ARIANA ANASTASIADIS | Goalkeeper | 0:00 | 0 | 0 | 0 | 0 |
14 | ELIZABETH OPPONG | Defender | 0:00 | 0 | 0 | 0 | 0 |
15 | ELSHADDAI ACHEAMPONG 1 | Forward | 0:00 | 1 | 0 | 0 | 0 |
17 | MARILENA GEORGIOU | Midfielder | 0:00 | 0 | 1 | 0 | 0 |
18 | JULIET NALUKENGE | Forward | 0:00 | 0 | 0 | 0 | 0 |
21 | KRYSTYNA FREDA 9 | Forward | 0:00 | 3 | 2 | 0 | 0 |
27 | ELENI GIANNOU | Midfielder | 0:00 | 3 | 0 | 0 | 0 |
33 | OLIVIA ANOKYE | Midfielder | 0:00 | 1 | 1 | 0 | 0 |
HEAD COACH: ANDREAS MATTHAIOU
ASSISTANT COACH: KARL CRAVEN
TECHNICAL STAFF: ANDROULA KOURDOULA
PHYSIO: STEFANOS KOURTIDIS
GOALKEEPER COACH: DAMIANOS DAMIANOU
Minutes Played
Goals
Assists
Yellow Cards
Red Cards
0 | 0 |
12 | 0 |
10 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
(ROUND 1)
0 - 3CHAMPIONSHIP - PHASE B
2022/23
KARMIOTISSA CHRYSOMILIA - APOLLON LADIES F.C. |
(ROUND 12)
1 - 7CHAMPIONSHIP
2022/23
KARMIOTISSA CHRYSOMILIA - APOLLON LADIES F.C. |
(ROUND 5)
11 - 0CHAMPIONSHIP
2022/23
Κοινοτικό Στάδιο Παρεκκλησιάς APOLLON LADIES F.C. - KARMIOTISSA CHRYSOMILIA |
KO 46 62 62 80 86 FT