ALFC vs Lefkothea FC
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
October 22, 2023 | 11:00 | CHAMPIONSHIP | 2023/24 | ROUND 4 | 90' |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
ALFC | 2 | 2 | 4 | Win |
Lefkothea FC | 0 | 1 | 1 | Loss |
ALFC
# | Player | Position | Minutes Played | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
1 | MARIA MATTHEOU | Goalkeeper | 1:30:00 | 0 | 0 | 0 | 0 |
2 | COURTNEY SEBAZCO | Midfielder | 1:30:00 | 0 | 0 | 0 | 0 |
6 | STEFFI HARDY | Defender | 1:30:00 | 1 | 0 | 0 | 0 |
8 | FILIPPA SAVVA | Midfielder | 1:30:00 | 0 | 0 | 0 | 0 |
10 | JOANA DANTAS | Midfielder | 1:17:00 | 0 | 0 | 0 | 0 |
12 | MANISHA KALYAN | Midfielder | 39:00 | 0 | 0 | 0 | 0 |
14 | ELIZABETH OPPONG | Defender | 1:30:00 | 0 | 0 | 0 | 0 |
15 | ELSHADDAI ACHEAMPONG | Forward | 1:25:00 | 1 | 0 | 0 | 0 |
17 | MARILENA GEORGIOU | Midfielder | 1:30:00 | 0 | 0 | 0 | 0 |
18 | JULIET NALUKENGE | Forward | 13:00 | 0 | 0 | 0 | 0 |
21 | KRYSTYNA FREDA | Forward | 13:00 | 0 | 0 | 0 | 0 |
27 | ELENI GIANNOU | Midfielder | 51:00 | 0 | 0 | 0 | 0 |
28 | ANDRIANA MILA | Goalkeeper | 0:00 | 0 | 0 | 0 | 0 |
33 | OLIVIA ANOKYE | Midfielder | 1:25:00 | 1 | 0 | 0 | 0 |
TECHNICAL STAFF: ANDROULA KOURDOULA
GOALKEEPER COACH: DAMIANOS DAMIANOU
HEAD COACH: ANDREAS MATTHAIOU
ASSISTANT COACH: KARL CRAVEN
Minutes Played
Goals
Assists
Yellow Cards
Red Cards
126 | 0 |
4 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
(1/2F)
4 - 1CUP
2022/23
APOLLON LADIES F.C. - LEFKOTHEA LATSION |
(ROUND 8)
4 - 0CHAMPIONSHIP - PHASE B
2022/23
APOLLON LADIES F.C. - LEFKOTHEA LATSION |
(ROUND 3)
1 - 4CHAMPIONSHIP - PHASE B
2022/23
LEFKOTHEA - APOLLON LADIES F.C. |
(ROUND 14)
1 - 4CHAMPIONSHIP
2022/23
LEFKOTHEA LATSION - APOLLON LADIES F.C. |
(ROUND 7)
7 - 0CHAMPIONSHIP
2022/23
Κοινοτικό Στάδιο Παρεκκλησιάς APOLLON LADIES F.C. - LEFKOTHEA LATSIO |
KO FT