AEZ vs ALFC
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
November 8, 2023 | 14:30 | CHAMPIONSHIP | 2023/24 | ROUND 3 | 90' |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
AEZ | 0 | 0 | 0 | Loss |
ALFC | 1 | 0 | 1 | Win |
ALFC
# | Player | Position | Minutes Played | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
1 | MARIA MATTHEOU | Goalkeeper | 0:00 | 0 | 0 | 0 | 0 |
2 | COURTNEY SEBAZCO | Midfielder | 0:00 | 0 | 0 | 0 | 0 |
6 | STEFFI HARDY | Defender | 0:00 | 0 | 0 | 0 | 0 |
8 | FILIPPA SAVVA | Midfielder | 0:00 | 0 | 0 | 0 | 0 |
10 | JOANA DANTAS | Midfielder | 0:00 | 0 | 0 | 0 | 0 |
12 | MANISHA KALYAN | Midfielder | 0:00 | 1 | 0 | 0 | 0 |
14 | ELIZABETH OPPONG | Defender | 0:00 | 0 | 0 | 0 | 0 |
15 | ELSHADDAI ACHEAMPONG | Forward | 0:00 | 0 | 0 | 0 | 0 |
17 | MARILENA GEORGIOU | Midfielder | 0:00 | 0 | 0 | 0 | 0 |
18 | JULIET NALUKENGE | Forward | 0:00 | 0 | 0 | 0 | 0 |
21 | KRYSTYNA FREDA | Forward | 0:00 | 0 | 0 | 0 | 0 |
27 | ELENI GIANNOU | Midfielder | 0:00 | 0 | 0 | 0 | 0 |
28 | ANDRIANA MILA | Goalkeeper | 0:00 | 0 | 0 | 0 | 0 |
33 | OLIVIA ANOKYE | Midfielder | 0:00 | 0 | 0 | 0 | 0 |
Minutes Played
Goals
Assists
Yellow Cards
Red Cards
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
(ROUND 6 )
12 - 0CHAMPIONSHIP - PHASE B
2022/23
APOLLON LADIES F.C. - KARMIOTISSA CHRYSOMILIA |
(ROUND 1)
0 - 3CHAMPIONSHIP - PHASE B
2022/23
KARMIOTISSA CHRYSOMILIA - APOLLON LADIES F.C. |
(ROUND 12)
1 - 7CHAMPIONSHIP
2022/23
KARMIOTISSA CHRYSOMILIA - APOLLON LADIES F.C. |
(ROUND 5)
11 - 0CHAMPIONSHIP
2022/23
Κοινοτικό Στάδιο Παρεκκλησιάς APOLLON LADIES F.C. - KARMIOTISSA CHRYSOMILIA |
KO FT